| STREAMLINED STORY BOARD | ||||||
|---|---|---|---|---|---|---|
| CHILD ABUSE AND NEGLECT TRAINING | ||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
Objective |
Web Page |
Text Summary |
Navigation/Sites |
Graphics/Other |
||
| #1 | Instructional "Welcome" Home page | Rationale for course; objectives to learn; technical skills required; descriptions of tasks for students to complete; registration information and directions |
Instructor Portfolio; Modules 1 - 5; Course Overview: Instructor's email |
Images: Buttons to: Modules 1 - 5; Flower gif; Instructor portfolio | ||
| Background Image: Canvas color #9933CC; boarders color # 00FF66 | ||||||
| Font: New Times Roman color # 000000; sizes 16,18,24,36 | ||||||
| Heading: New Times Roman color # 000000; bacground color # 99FF99, size 36 Bold | ||||||
| Subheading: New Times Roman color # 000000; bacground color # 99FF99, size 24 Bold | ||||||
| #1 | Module 1 Introduction | Assignments are described to complete this course. Directions are given for navigating web sites and submitting assignments. | Instuctor Email, Pre-test for Technology, Pre-test for Child Abuse & Neglect, Self Test, Evaluation Checklist, Rubric, Feedback Form, Course Overview, Instructor Portfolio, Industry Ethics, Participation Agreement & link back to Instructional Home Page.. | Images: Buttons: To Home, Instructor Portfolio, Course Overview, Participant Agreement, Ethics | ||
| Background Image:Canvas, colors CCFFFF, 99FFFF, CCCCFF, CCCCCC, CCCCCFF, CCCC66 in a pattern | ||||||
| Font: New Times Roman sizes 16,18,24 & 36, Text color # 000000 | ||||||
| Heading:New Times Roman, Color #000000, size 36 | ||||||
| Subheading:New Times Roman, Color #000000, size 24 | ||||||
| #2 |
Module 2 Mandatory Reporters |
Assignments are described to learn of Mandatory Reporters of child abuse and neglect.. Directions are given for navigating web sites and submitting assignments. | Instructor Email, Web Search Activity, Self Test, Multiple Choice, Fill-in-the-Blank, Evaluation Checklist, Rubric, Feedback Form, Course OVerview, Instructor Portolio, Industry Ehtics, Participation Agreement, Instructional Home Page. | Images: Buttons: To Home, Instructor Portfolio, Course Overview, Participant Agreement, Ethics | ||
| Background Image: Canvas, colors CCFFFF, 99FFFF, CCCCFF, CCCCCC, CCCCCFF, CCCC66 in a pattern | ||||||
| Font: New Times Roman sizes 16,18,24 & 36, Text color # 000000 | ||||||
| Heading: New Times Roman, Color #000000, size 36 | ||||||
| Subheading: New Times Roman, Color #000000, size 24 | ||||||
| #3 | Module 3 Definitions | Assignments are described to learn of defintitions and terms related to child abuse and neglect. Directions are given for navigating web sites and submitting assignments. | Instructor Email, Power Point Presentation, Self Test, Fill-in-the-Blank, Evaluation Checklist, Rubric, Feedback Form, Course OVerview, Instructor Portolio, Industry Ehtics, Participation Agreement, Instructional Home Page. | Images: Buttons: To Home, Instructor Portfolio, Course Overview, Participant Agreement, Ethics | ||
| Background Image: Canvas, colors CCFFFF, 99FFFF, CCCCFF, CCCCCC, CCCCCFF, CCCC66 in a pattern | ||||||
| Font: New Times Roman sizes 16,18,24 & 36, Text color # 000000 | ||||||
| Heading: New Times Roman, Color #000000, size 36 | ||||||
| Subheading: New Times Roman, Color #000000, size 24 | ||||||
| #4 | The Law | TextOfWebPgObj4 | NavSitesOfWebPgObj4 | Images: Buttons: To Home, Instructor Portfolio, Course Overview, Participant Agreement, Ethics | ||
| Background Image: Canvas, colors CCFFFF, 99FFFF, CCCCFF, CCCCCC, CCCCCFF, CCCC66 in a pattern | ||||||
| Font: New Times Roman sizes 16,18,24 & 36, Text color # 000000 | ||||||
| Heading: New Times Roman, Color #000000, size 36 | ||||||
| Subheading: New Times Roman, Color #000000, size 24 | ||||||
| #5 | Types of Abuse | TextWebPgObj5 | NavSitesOfWebPgObj5 | Images: Buttons: To Home, Instructor Portfolio, Course Overview, Participant Agreement, Ethics | ||
| Background Image: Canvas, colors CCFFFF, 99FFFF, CCCCFF, CCCCCC, CCCCCFF, CCCC66 in a pattern | ||||||
| Font: New Times Roman sizes 16,18,24 & 36, Text color # 000000 | ||||||
| Heading: New Times Roman, Color #000000, size 36 | ||||||
| Subheading:New Times Roman, Color #000000, size 24 | ||||||
| Instructor's Portfolio | An introduction to the biographical information of the instructor including details of professional experience and links to portions of a curriculum web. | Philosphy, Service, Scholarship, Personal, Design Documents of Training; Course Overview; Instructional Lesson | Images: Picture of instructor, 4 buttons to biographical information and 3 buttons to details of the curriculum web. | |||
| Background Image: Canvas color CCFFFF with canvas boarders 99FF99. | ||||||
| Font: Default, Color # 000000, size XXLarge, medium, and 18 | ||||||
| Heading: Default, Color # 000000, size XXLarge | ||||||
| Subheading: Default, Color #FFFFFF, size XLarge | ||||||
| Instructor's Philosophy | Summary of the instructor's philosophy of learning | Instructor Portfolio Page, Holt. | Image: Button gif, Flower gif | |||
| Background Image: Canvas Color #CCFFFF | ||||||
| Font:Default, size 18 & 14 | ||||||
| Heading:New Times Roman, Color # 000000, size 18 | ||||||
| Subheading: NA | ||||||
| Instructor's Service | Summary of the instructor's service | Instructor Portfolio Page, myftps, fccpsa | Images: Button gif, Flower gif | |||
| Background Images: Canvan Color #CCFFFF | ||||||
| Font: New Times Roman, Color #000000, size 18 & 14 | ||||||
| Heading: New Times Roman, Color #000000, size 18 | ||||||
| Subheading: NA | ||||||
| Instructor's Personal | Summary of the instructor's personal notes | Instructor Portfolio | Images: Button gif, Children gif | |||
| Background Image: Canvas Color #99CC99 | ||||||
| Font: New Times Roman Bold, Color ##99CC99, size 18 & 14 | ||||||
| Heading: New Times Roman Bold, Color ##99CC99, size 18 | ||||||
| Subheading: NA | ||||||
| Curriculum Web Design Documents | Title of the links of available Design Documents | Flowchart of web pages, Detailed Storyboard, Streamlined Storyboard, Instructor Portfolio | Images: NA | |||
| Background Images: Canvas Colors in different blocks #CCCCCC #CCFFFF #CCCCFF #FFCCFF | ||||||
| Font: New Times Roman, Color #000000, size 24 & 18 | ||||||
| Heading: New Times Roman, Color #000000, size 24 | ||||||
| Subheading: New Times Roman, Color #000000, size 18 | ||||||
| Curriculum Web FlowChart | Pictorial flowchart image of the connection of web pages in the curriculum web. | Design Documents | Images: Button gif, Pre-made Flowchart with one oval and squares with pastel colors - made into one flowchart graph. | |||
| Background Images: Canvas Color #FFFFFF | ||||||
| Font: New Times Roman, Color 000000 Size 12, 8 and 6 | ||||||
| Heading: New Times Roman, Color 000000 Size 12 | ||||||
| Subheading: New Times Roman, Color 000000 Size 8 and 6 | ||||||
| Curriculum Web Detailed Storyboard | Summary information of the physical layout of the home and lesson web pages describing layout, content and images | Design Documents | Images: Button gif, Pre-made square boxes with inset box and rows | |||
| Background Images: Canvas Color #FFFFFF | ||||||
| Font: New Times Roman, Color # 000000, size 12,8 and 6 | ||||||
| Heading: New Times Roman, Color # 000000, size 12 | ||||||
| Subheading: New Times Roman, Color # 000000, size 8 and 6 | ||||||
| Curriculum Web Streamlined StoryBoard |
Identifiable information on each web page including page titles, text overview, navigation destination of links and graphics.
|
Design Documents | Images: NA | |||
| Background Images: Canvas Color #FFCCFF, #FF99FF, #FFFFFF, #CCFFCC, #CCFFFF | ||||||
| Font: New Times Roman, Color #000000, size 24, 16 & 12 | ||||||
| Heading: New Times Roman, Color #000000, size 24 | ||||||
| Subheading: New Times Roman Bold, Color #000000, size 16 | ||||||
| Course Overview | Narrative Storyboard of Course content and tasks to be accomplished. | Instructor Portfolio, Design Documents, Modules 1-5 | Images: Back Button gif | |||
| Background Images: Canvas Color #CCFFFF, #CCCCCC, Boarder # CC3300 | ||||||
| Font: Block beveled, Color # CCCCCC size 18 14; New Times Roman Color #000000 size 8 | ||||||
| Heading: Block beveled, Color # CCCCCC size 18 | ||||||
| Subheading: Block beveled, Color # CCCCCC size 14 | ||||||